Where Are They Now? Series: 2019 Edition
Sweets Cross 30 Wins, Reach Postseason
The final edition of the “Where Are They Now?” series looks at the 2019 Walla Walla Sweets and their run to the Wets Coast League postseason.
The Sweets found their way into the playoffs for the first time since 2013 and won 30 games or more for the third time in franchise history. They wasted no time out of the gate, winning eight games in a row to set their longest winning streak to start a year in team history.
The Sweets began their 2019 season with a sweep of the eventual league champion Corvallis Knights, a sign that there were special things to come in Walla Walla. The Sweets followed this series with a sweep of the Bend Elks in dominating fashion. Patrick Caulfield led the way offensively and was named the West Coast League Player of the Week, going 14-for-25 at the dish.
Caulfield was one of six members of the Sweets to be recognized by the WCL. He received first team honors while pitcher Travis Craven earned a second team nomination. Brayde Hirai, Cesar Lopez, Brock Ephan and Reid Sebby were named honorable mentions.
The Sweets ended the first half of the 2019 season 18-9, good enough to secure them a spot in the postseason. The Sweets earned themselves a postseason bid and a matchup with the Knights in the WCL South Division Series. The Sweets dropped game one before evening the series in game two, one of the best games of the season and in franchise history for the Sweets. After Caulfield tied the game in the ninth with a single, Justin Folz shattered the tie with a grand slam. After capping the six-run rally with a single, Hirai closed out the Knights to win game two. Despite falling in game three, the Sweets still achieved their first postseason victory since 2011 and had one of the more memorable seasons in team history.
Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
11 | Zac Berryman | R/R | |||||||
6 | Landon Boeneke | R/R | 6-6 | 225 | Baton Rouge, LA | ||||
19 | Wyatt Boone | R/R | 5-10 | 211 | San Juan, CA | ||||
7 | Travis Craven | L/L | 5-9 | 180 | Goleta, CA | ||||
32 | Jake Dahle | R/R | 6-4 | 185 | Tremonton, UT | ||||
40 | Nathan Dahle | R/R | 6-6 | 230 | Tremonton, UT | ||||
17 | Brayde Hirai | L/L | 6-0 | 195 | Pasco, WA | ||||
20 | Ty Hueckman | R/R | 6-1 | 175 | Burns, OR | ||||
5 | Nick Irwin | R/R | 6-0 | 150 | Kennewick, WA | ||||
21 | Ben Johnson | R/R | 6-0 | 185 | Federal Way, WA | ||||
10 | Ryan Johnston | R/R | 5-10 | 165 | San Diego, CA | ||||
28 | Mason Kokodynski | R/R | 6-4 | 210 | Phoenix, AZ | ||||
14 | Chazz Martinez | L/L | 6-3 | 205 | San Pedro, CA | ||||
23 | Andrew Mosiello | R/R | 6-2 | 190 | Temecula, CA | ||||
9 | Brennan Patterson | R/R | 6-4 | 205 | Roy, UT | ||||
55 | Michael Peterson | R/R | 6-5 | 210 | Pullman, WA | ||||
12 | Spencer Schwehr | R/L | |||||||
16 | Reid Sebby | R/R | 6-0 | 180 | Huntington Beach, CA | ||||
4 | Charles Dimick Wood | R/R | 5-10 | 195 | Boise, ID |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
35 | Connor Lemma | R/R | Pacific Lutheran | ||||||
44 | Michael Petrie | R/R | 6-0 | 190 | Mercer Island, WA | ||||
30 | Bryce Vitt | R/R | Rohnert Park, CA |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
13 | Connor Cirillo | R/R | 5-7 | 145 | Medina, WA |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
18 | Patrick Caulfield | R/R | 5-10 | 180 | Burlingame, CA | ||||
26 | Emmanuel Dean | R/R | 6-3 | 215 | Anaheim Hills, CA | ||||
27 | Turner Edwards | R/R | |||||||
3 | Cesar Lopez | L/R | 6-1 | 180 | Downey, CA |
Other
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
34 | Brock Ephan | R/R | 6-4 | 265 | Kalaheo, HI | ||||
15 | Caleb Farmer | R/R | 6-2 | 200 | San Jacinto, CA | ||||
24 | Justin Folz | R/R | 6-0 | 190 | Monroe, WA | ||||
2 | Carson Green | R/R | 5-9 | 165 | Kennewick, WA | ||||
1 | Parker Price | R/R | 5-1 | 170 | Boise, ID |
North Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Victoria HarbourCats † | 39 | 15 | 0.722 | – | 8W | 9-1 |
Wenatchee AppleSox † | 29 | 25 | 0.537 | 10 | 4L | 6-4 |
Bellingham Bells | 25 | 27 | 0.481 | 13 | 2W | 4-6 |
Port Angeles Lefties | 22 | 32 | 0.407 | 17 | 7L | 2-8 |
Yakima Valley Pippins | 21 | 33 | 0.389 | 18 | 1W | 2-8 |
Kelowna Falcons | 17 | 35 | 0.327 | 21 | 8L | 1-9 |
South Division | W | L | PCT | GB | STREAK | LAST 10 |
---|---|---|---|---|---|---|
Corvallis Knights † | 42 | 12 | 0.778 | – | 7W | 9-1 |
Walla Walla Sweets † | 30 | 23 | 0.566 | 11.5 | 1L | 5-5 |
Ridgefield Raptors | 27 | 27 | 0.500 | 15 | 4W | 7-3 |
Portland Pickles | 24 | 29 | 0.453 | 17.5 | 1W | 6-4 |
Cowlitz Black Bears | 24 | 30 | 0.444 | 18 | 1L | 5-5 |
Bend Elks | 21 | 33 | 0.389 | 21 | 3L | 5-5 |
By: Brandon Monty
Date: May 13, 2021