Inactive Roster
Catchers
# | Name | Position | Height | Weight | Bats | Throws | Residence | College | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | Shane Gipson | C | 6'0 | 190 | R | Chicago, IL | Richmond | |||
44 | Colin Wetterau | C | 6'1" | 215 | L | R | Medford, N.J. | St. John's University | ||
37 | Quentin Ayers | C | 5'11 | 180 | R | R | Spokane, WA | Northwest Nazarene | ||
15 | Jack Sheward | C | 6'0 | 165 | R | R | Arlington, Washington | Lewis-Clark State College | ||
35 | Connor Lemma | C | 5'10" | 185 lbs | R | R | Walla Walla, WA | Pacific Lutheran | ||
30 | Bryce Vitt | C | 6'2" | 205 lbs | R | R | Thousand Oaks, CA | Sonoma State U | ||
44 | Michael Petrie | C | 6'0" | 190 lbs | R | R | Mercer Island, WA | University of Washington | ||
11 | Caden Cortese | C | 6'1" | 175 lbs | R | R | Napa, CA | Oregon State University | ||
32 | Tristan King | C | 6'4" | 225 lbs. | R | R | Boise, Id | University of Texas Rio Grande |
Infielders
# | Name | Position | Height | Weight | Bats | Throws | Residence | College | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | Jaxon Woodhouse | IF | 6'2 | 205 | L | R | Vancouver, WA | Nevada | ||
10 | Rowan Ramsay | IF | 5'10" | 160 | R | R | Portland, Oregon | Yakima Valley College | ||
23 | Paul Myro | IF | 5'8" | 185 | R | R | Oregon State University | |||
12 | Eli Paton | IF | 6'3" | 220 | L | R | La Canada, California | UCLA | ||
20 | Seth Ryberg | IF | 6'1 | 175 | L | R | Seattle, Washington | Point Loma Nazarene | ||
19 | Chris Conniff | IF | 5'11 | 170 | L | R | Norco, California | St. John's | ||
11 | Zac Berryman | IF | 5'11" | 185 lbs | R | R | Ephrata, WA | WWCC | ||
2 | Carson Green | IF | 5'9" | 160 lbs | R | R | Kennewick, WA | WWCC | ||
34 | Brock Ephan | IF | 6'4" | 265 lbs | R | R | Kalaheo, HI | LC State | ||
24 | Justin Folz | IF | 5'11" | 180 lbs | B | R | Monroe, WA | St. John's University | ||
13 | Connor Cirillo | IF | 5'9" | 160 lbs | R | R | Bellevue, WA | USC | ||
1 | Parker Price | IF | 5'11" | 180 lbs | R | R | Boise, ID | Northwest Nazarene |
Outfielders
# | Name | Position | Height | Weight | Bats | Throws | Residence | College | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Matthew Clark | OF | 6'2" | 205 | R | R | Upland, CA | University of Arizona | ||
31 | Jackson Lapiner | OF | 6'1" | 185 | L | R | Sherman Oaks, CA | Golden West College | ||
6 | Nation Wood | OF | 6'0" | 190 | L | R | Kirkland, Washington | Saddleback College | ||
27 | Danny Cervantes | OF | 6'0" | 205 lbs | R | R | Santa Clarita, CA | Central Arizona | ||
26 | Emanuel Dean | OF | 6'3" | 210 lbs | R | R | Anaheim Hills, CA | UCLA | ||
12 | Brandon Wagstaff | OF | 5'10" | 200 lbs | R | R | Woods Cross, UT | WWCC | ||
18 | Patrick Caulfield | OF | 5'10" | 180 lbs | R | R | Burlingame, CA | UCLA | ||
3 | Cesar Lopez | OF | 6'0" | 180 lbs | L | R | Downey, CA | Cal Poly Pomona |
Pitchers
# | Name | Position | Height | Weight | Bats | Throws | Residence | College | ||
---|---|---|---|---|---|---|---|---|---|---|
14 | Ben Jacobs | P | 6'0 | 190 | L | L | Huntington Beach, CA | UCLA | ||
26 | Derek Decolati | P | R | R | Las Vegas, NV | Nevada | ||||
24 | Alec Mendez | P | 5'9 | 170 | L | L | Wellington, FL | Bethune-Cookman | ||
20 | Knickolas Billings | P | 5'9 | 180 | R | R | Miramar, FL | Bethune-Cookman | ||
23 | Coby Richards | P | 6'0 | 180 | R | R | Belgrade Montana | Yakima Valley College | ||
46 | Logan Hurd | P | 6'4" | 165 | L | L | Lafayette, CA | Loyola Marymount University | ||
18 | Brandon Llewellyn | P | 6'2" | 155 | R | R | Colleyville, TX | Pepperdine University | ||
8 | William Grimm | P | 5'11" | 185 | L | L | Lacresenta, CA | Loyola Marymount University | ||
11 | James Hepp | P | 6'7" | 195 | R | R | Valencia, CA | UCLA | ||
27 | Evan Harmon | P | 6'3" | 230 | R | R | Nampa, ID | Central Arizona College | ||
35 | Eric Romo | P | 6'0" | 205 | R | R | Bellflower, CA | Cal Poly Pomona | ||
30 | Dylan Schwartz | P | 5'10" | 150 | R | R | Chino, CA | Pepperdine | ||
33 | Jacob Dahlstrom | P | 6'7" | 200 | R | R | Renton, WA | Bellevue College | ||
16 | Caden Kaelber | P | 6'7 | 185 | R | R | Pasco, WA | Washington State University | ||
27 | Turner Edwards | P | 6'2" | 180 lbs | R | R | Walla Walla, WA | WWCC | ||
32 | Jake Dahle | P | 6'4" | 200 lbs | R | R | Tremonton, UT | U of Utah | ||
12 | Spencer Schwehr | P | 5'11" | 160 lbs | R | L | Boise, ID | Northwest Nazarene | ||
30 | Connor Coballes | P | 5'11" | 185 lbs | R | R | Spokane, WA | Yakima Valley | ||
29 | Bryson Spagnuolo | P | 5'11" | 205 lbs | R | R | Fallbrook, CA | San Diego City College | ||
28 | Mason Kokodynski | P | 6'4" | 210 lbs | R | R | Scottsdale, AZ | LMU | ||
5 | Nick Irwin | P | 6'0" | 150 lbs | R | R | Kennewick, WA | Northwest Nazarene | ||
19 | Wyatt Boone | P | 6'0" | 215 lbs | R | R | San Juan Capistrano, CA | Walla Walla Community College | ||
6 | Landon Boeneke | P | 6'6" | 210 lbs | R | R | Baton Rouge, LA | Tulane | ||
7 | Travis Craven | P | 5'9" | 187 lbs | L | L | Goleta, CA | Whitman College | ||
9 | Brennan Patterson | P | 6'3" | 185 lbs | R | R | Roy, UT | Northwest Nazarene | ||
40 | Nate Dahle | P | 6'4" | 200 lbs | R | R | Tremonton, UT | Southern Idaho | ||
23 | Andrew Mosiello | P | 6'2" | 190 lbs | R | R | Temecula, CA | University of Oregon | ||
8 | Charles Harrison | P | 6'1" | 180 lbs | R | R | Canyon Country, CA | UCLA | ||
20 | Ty Hueckman | P | 6'1" | 180 lbs | R | R | Burns, OR | University of Nevada, Reno |
Utility
# | Name | Position | Height | Weight | Bats | Throws | Residence | College | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | Danny Burns | UL | 5'10 | 170 | R | R | Meridian, ID | Yakima Valley College | ||
Tyler Whitaker | UL | 6'4" | 190 | R | R | Las Vegas, NV | University of Arizona | |||
26 | Cayden Delozier | UL | 6'1" | 210 | L | R | Canby, OR | Linn-Benton Community College | ||
4 | Cameron Butler | UL | 6'0" | 175 | R | R | Cal Poly | |||
21 | Ben Johnson | UL | 6' 0" | 200 | R | R | Federal Way, WA | Northwest Nazarene | ||
36 | David Le Bioda | UL | 6'4" | 240 lbs. | L | L | Laguna Niguel, CA | Pepperdine | ||
14 | Chazz Martinez | UL | 6'3" | 210 lbs | L | L | San Pedro, CA | Orange Coast College | ||
4 | Dimick Wood | UL | 5'10" | 180 lbs | R | R | Boise, ID | Briar Cliff University |