
Trent Allianic Alex Stanford Andrew Mendenhall
Search Walla Walla Sweets alumni alphabetically:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Year(s) | College(s) | Position | Highest/Current Level | |
| A | Allen, Brenton | 2011 | UCLA | Outfield | College NCAA Division I |
| Allianic, Trent | 2011 | Hawai'i | RHP | College NCAA Division I | |
| Anderson, Kyle | 2011 | Cal Poly | LHP | College NCAA Division I | |
| Anderson, Simon | 2011 | North Dakota St. | RHP | College NCAA Division I | |
| B | Biagi, Brian | 2010 | Lewis-Clark St. | RHP | College NAIA Divison I |
| Billen, Tyler | 2011 | SW Oklahoma St. | LHP | College NCAA Division II | |
| Bonczyk, Alex | 2011 | Walla Walla CC | Outfield | College CC | |
| Brackenridge, Kalani | 2011 | Hawai'i | Infield | College NCAA Division I | |
| Braden, Devon | 2010 | Chico St. | Infield | College NCAA Division II | |
| Burke, A.J. | 2010 | Linn-Benton CC | RHP | College CC | |
| C | Campbell, James | 2011 | Pomona-Pitzer | In/Outfield | College NCAA Division III |
| Chavez, Denver | 2010-2011 | Cal Poly | Infield | College NCAA Division I | |
| Christie, Doug | 2011 | Lower Columbia CC | RHP | College CC | |
| Clanton, Zach | 2010 | Lewis-Clark St. | RHP | College NAIA Division I | |
| Comer, Matt | 2010 | Treasure Valley CC | Outfield | College CC | |
| Culligan, Tim | 2011 | Nevada-Reno | RHP | College NCAA Division I | |
| D | Daniel, Josh | 2010 | St. Johns (NY) | C | College NCAA Division I |
| Dreiling, Jordan | 2010 | Kansas | Infield | College NCAA Division I | |
| Dupart, Curtis | 2010 | Washington St. | Outfield | College NCAA Division I | |
| G | Gentili, Nick | 2011 | Pomona-Pitzer | Outfield | College NCAA Division III |
| Gottschling, Scott | 2010-2011 | UC-Irvine | Outfield | College NCAA Division I | |
| H | Haight, Jake | 2010 | Edmonds CC | RHP | College CC |
| Harjung, Mat | 2010 | Cochise CC | Outfield | College CC | |
| Hart, Matt | 2010 | USC | RHP | College NCAA Division I | |
| Hawk, Kevin | 2011 | Walla Walla CC | C | College CC | |
| Heaps, Austin | 2011 | Utah Valley | Infield | College NCAA Division I | |
| Holt, Dennis | 2010 | UCLA | LHP/1B | College NCAA Division I | |
| Hoverson, Aaron | 2011 | Winona St. | RHP | College NCAA ivision II | |
| J | Jewett, Daniel | 2011 | Truman St. | LHP | College NCAA Division II |
| Johnson, Ronnie | 2010 | Bellevue College | RHP | College CC | |
| K | Kallunki, Goose | 2011 | Utah Valley | Infield | College NCAA Division I |
| Kemmerer, Jacob | 2010 | Edmonds CC | RHP | College CC | |
| Kerns, Chris | 2010 | Southern Idaho | RHP | College CC | |
| Kopacz, Chance | 2011 | Walla Walla CC | Outfield | College CC | |
| Kuntz, Kevin | 2010 | Kansas | Infield | College NCAA Division I | |
| L | Lavin, Alex | 2010 | USC | LHP | College NCAA Division I |
| Leach, Michael | 2011 | Walla Walla CC | C | College CC | |
| Litchfield, Jimmy | 2011 | UC-Irvine | LHP | College NCAA Division I | |
| M | Mack, Cory | 2011 | Seattle University | LHP | College NCAA Division I |
| Martinez, Jesus | 2010 | Pima CC | Outfield | College CC | |
| Matthews, Andy | 2010 | Lewis-Clark St. | Outfield | College NAIA Division I | |
| McLaughlin, Jordan | 2010 | Truman St. | RHP | College NCAA Division I | |
| Mendenhall, Andrew | 2011 | Oregon | Outfield | College NCAA Division I | |
| O | Overbay, Jacob | 2010-2011 | Nevada-Reno | RHP | College NCAA Division I |
| P | Pentacost, Austin | 2010 | Walla Walla CC | RHP | College CC |
| Peterson, Derek | 2011 | Gonzaga | RHP | College NCAA Division I | |
| Poplawski, Danny | 2010 | Georgetown | Infield | College NCAA Division I | |
| R | Ramirez, Christian | 2010 | UC-Irvine | Outfield | College NCAA Division I |
| Richard. Michael | 2010 | Oklahoma City | LHP | College NAIA Division I | |
| Richardson, Ryan | 2010-2011 | Campbellsville | RHP | College NCAA Division II | |
| S | Sani, Kyle | 2010 | Walla Walla CC | C | College CC |
| Santschi, Sean | 2011 | Gonzaga | RHP | College NCAA Division I | |
| Soja, Geoff | 2011 | Niagara | RHP | College NCAA Division I | |
| Stanfield, James | 2010 | Kansas | C | College NCAA Division I | |
| Stanford, Alex | 2011 | Gonzaga | 2B | College NCAA Division I | |
| Stewart, Elliot | 2010-2011 | Cal Poly | C | College NCAA Division I | |
| Strieby, Karsten | 2010 | Arizona Western | 1B | College CC | |
| W | Wagman, Joey | 2010 | Cal Poly | RHP | College NCAA Division I |
| Watson, Brett | 2011 | Walla Walla CC | LHP | College CC | |
| Wentz, Zach | 2011 | North Dakota St. | Infield | College NCAA Division I | |
| Williams, Adrian | 2010 | UCLA | Infield | A - Helena Brewers | |
| Williams, Kevin | 2010-2011 | UCLA | Infield | College NCAA Division I | |
| Windsor, Justin | 2010 | Walla Walla CC | Outfield | College CC | |
| Y | Yanzick, Marshall | 2010 | Cornell | Infield | College NCAA Division I |
| Yardley, Eric | 2011 | Seattle University | RHP | College NCAA Division I | |
| Young, Kody | 2010 | Columbia Basin College | RHP | College CC |



